40+ Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 AARON ROYSTON 2 1st (1pts) : 18/10:17.515 1st (1pts) : 18/10:07.932
2 2 ROMAN GASTELUM 4 2nd (2pts) : 18/10:20.175 2nd (2pts) : 18/10:34.623
3 3 RYAN DIETRICH 8 4th (4pts) : 17/10:27.875 4th (4pts) : 17/10:11.292
4 4 JOSE CARRILLO 8 3rd (3pts) : 17/10:27.729 5th (5pts) : 17/10:23.676
5 9 JOHN KALLIES 11 5th (5pts) : 17/10:33.137 6th (6pts) : 17/10:24.891
6 11 CESAR GALLEGOS 13 6th (6pts) : 16/10:05.737 7th (7pts) : 16/10:10.959
7 8 M C 14 11th (11pts) : 7/6:56.658 3rd (3pts) : 17/10:06.402
8 6 BRIAN DICKEY 15 7th (7pts) : 16/10:08.530 8th (8pts) : 16/10:13.204
9 7 DAVID GALLARDO 18 9th (9pts) : 16/10:15.115 9th (9pts) : 16/10:39.387
10 10 TIM WHITCOMB 19 8th (8pts) : 16/10:12.551 11th (11pts) : 9/5:40.475
11 13 ALAN TROUDT 20 10th (10pts) : 14/10:10.895 10th (10pts) : 15/10:30.053
12 5 JASON STUMP 24 12th (12pts) : 7/10:01.916 12th (12pts) : 0/0.000
close X